International Projects
SNo. | Project Code | Project Titles | Objective | Counterpart Institute |
1 | INT2020 | Enhancing Capacity Building to Promote Successful Decommissioning and Environmental Remediation Projects | To enhance MS’s preparedness for the implementation of decommissioning and environmental remediation of projects in a safe, sustainable, timely and cost-effective way. | Tanzania Atomic Energy Commission |
2 | INT6062 | Strengthening Capacity for Cervical Cancer Control through Improvement of Diagnosis and Treatment | To contribute to the reduction of cervical cancer mortality through strengthening diagnosis and treatment components of cervical cancer control programmes | Bugando Medical Center |
3 | INT9186 | Sustaining Cradle-to-Grave Control of Radioactive Sources | To protect the people and the environment from potential adverse effects of ionizing radiation while enabling and fostering the safe and secure use of radioactive sources to promote sustainable socioeconomic development. | Tanzania Atomic Energy Commission. |
4 | INT6063 | Improving Quality of Radiotherapy, Nuclear Medicine and Radiology Services Through the Implementation of Quality Management Programs | To improve the quality of Nuclear Medicine, Radiology and Radiation Oncology practice by implementing quality management systems in the clinical practice. | Ocean Road Cancer Institute |
5 | INT6062 | Strengthening Capacity for Cervical Cancer Control through Improvement of Diagnosis and Treatment |
To contribute to the reduction of cervical cancer mortality through strengthening diagnosis and treatment components of cervical cancer control programmes. |
Ocean Road Cancer Institute |
6 | INT6064 | Supporting Member States to Increase Access to Affordable, Equitable, Effective and Sustainable Radiation Medicine Services within a Comprehensive Cancer Control System | To improve the readiness of health systems in providing access to affordable, qualitative, effective and sustainable radiation medicine services within a comprehensive cancer control approach. | Bugando Medical Center |